NASDAQ: so, how’d I go?

I gave two presentations a couple of years ago in Sydney at the ATAA and at INVAST on the topic of the NASDAQ noting my bullish view on this index. I’ve checked over the share price of some of the stocks I had featured during my presentation and note that all but one has increased in value.

The table below shows the share price back at the time of my presentations compared to that of current day.

I note that the purchase of 100 shares of each stock back then would have cost $92,816.00 but the value today would be 172,317.00! That is an increase of $79,501.00 which represents a whopping gain of 85.65%!

 

Ticker Share Price Feb 2015 Value of 100 shares Share Price  Sept 2017 Value of 100 shares Increase in Value  
AMZN 381.83 38,183.00 938.6 93,860.00 55,677.00  
INTC 34.36 3,436.00 37.47 3,747.00 311.00  
CSCO 29.43 2,943.00 33.76 3,376.00 433.00  
AMAT 24.12 2,412.00 45.92 4,592.00 2,180.00  
NTAP 38.22 3,822.00 43.76 4,376.00 554.00  
YHOO/AABA 44.42 4,442.00 64.45 6,445.00 2,003.00  
MU 28.91 1,369.00 34.18 3,418.00 527.00  
SMH 56.39 5,639.00 89.74 8,974.00 3,335.00  
FEYE 42.26 4226.00 16.78 1,678.00 -2,548.00  
TSLA 204.35 20435.00 345.25 34,525.00 1,4090.00  
MSFT 43.87 4387.00 73.26 7,326.00 2,939.00  
             
  Total= $92,816.00 Total =  $172,317.00 $79,501 85.65% gain in value

Just FYI: I haven’t been to any other presentation where the results have been this good!